Technische Spezifikationen:
| Property | Value |
|---|---|
| Unit of Measure | 100 pieces/case |
| Style | C18 |
| Material | Polypropylene |
| Volume | 0.5 mL |
| UNSPSC Code | |
| Application | Proteins/peptides desalting and peptide fractionation |
| Ave. Lead Time | 1~14 Days |
Artikel-Nr.:
CDS Empore™ 6491 C18-HD Spin Column. Combine good retention capacity with high recoveries. Suggested methods for desalting proteins, desalting peptides, and fractionating peptides. For protein cleanup and digestion, please refer to E3filter.
Available in:
| Property | Value |
|---|---|
| Unit of Measure | 100 pieces/case |
| Style | C18 |
| Material | Polypropylene |
| Volume | 0.5 mL |
| UNSPSC Code | |
| Application | Proteins/peptides desalting and peptide fractionation |
| Ave. Lead Time | 1~14 Days |
| Telefon: | +49 (0)721 47080525 |
| Fax: | +49 (0)721 47080537 |
| E-Mail: | info@lab-sun.de |
| Telefon: | +49 (0) 721 47080579 |
| E-Mail: | service@lab-sun.de |
Von der Inbetriebnahme über Wartung und Reparatur bis zur persönlichen Anwendungsberatung: Unser erfahrenes Serviceteam unterstützt Sie schnell, kompetent und zuverlässig.